

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
Our In Store Inventory and Designers' Inventory updates throughout the day, for the most accurate info on in store availability and/or ship time, please call us at 479-646-1997!
Interested? Book An Appointment or Call 479-646-1997 to order.
| Color | Sizes |
|---|---|
| Black/silver | 00 2 8 in store 10 22 26 |
| Bright Fuchsia | 18 22 24 26 |
| Ivory | 4 6 8 12 |
| Light Blue | 00 0 2 4 6 8 10 12 |
| Light Champagne | 10 12 14 |
| Lilac | 0 6 |
| Navy | 0 |
| Orange | 2 6 8 10 12 14 18 22 |
| Periwinkle | 00 8 10 14 18 20 |
| Pink | 4 10 24 |
| Plum | 00 0 in store 10 12 14 16 in store |
| Red | 2 |
| Red/red | 00 0 2 10 12 14 16 |
| Royal | 00 10 |
| Silver | 0 6 10 12 in store 14 |
| Teal | 00 0 4 12 14 18 20 22 |
| Yellow | 00 0 2 4 8 10 12 14 16 18 20 22 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.